In de wereld van professionele avontuurlijke sporten, outdooractiviteiten en expedities waar veel op het spel staat, is er één element dat van het grootste belang is: veiligheid. De spanning en inspiratie die deze activiteiten met zich meebrengen kunnen zonder de juiste uitrusting snel gevaarlijk worden. Edelrid, een leider op dit gebied, heeft een centrale rol gespeeld in het beschermen van het leven van avonturiers over de hele wereld met hun geavanceerde en robuuste producten, waardoor ze een reputatie hebben opgebouwd als ‘go-to’ merk voor avonturenuitrusting. Vandaag richten we onze schijnwerpers op de Edelrid Prijslijst voor Veiligheidsuitrusting, een essentieel hulpmiddel voor leveranciers van avontuurlijke diensten wereldwijd.
Bij Thrill Syndicate richten we ons op het leveren van topklasse adventure gear, exclusief aan professionals uit de industrie en dienstverleners. Onze toewijding aan uitmuntendheid betekent dat we onze producten tegen groothandelsprijzen aanbieden, zodat onze klanten waar voor hun geld krijgen.
Ons bedrijfsmodel is ontworpen voor bulkbestellingen, met een minimale afname van 1000 euro (exclusief btw). Deze aanpak stelt ons in staat om onze toewijding aan efficiëntie en concurrerende prijzen, die onze klanten verwachten en waar ze op vertrouwen, te handhaven.
Voor een vlotte bestelervaring vragen we je om ons een e-mail te sturen met de details van je bestelling. Geef aan in welke artikelen je geïnteresseerd bent, de gewenste aantallen en je verzendadres. Na ontvangst van je gegevens zal onze klantenservice snel reageren met een gedetailleerde netto offerte.
Voel je vrij om specifieke behoeften of vragen te vermelden in je e-mail. Ons doel is om een op maat gemaakte en attente service te bieden die voldoet aan jouw specifieke eisen. Neem contact met ons op via [email protected] om samen te werken met een bedrijf dat net zo toegewijd is aan avontuur als jij. We zijn er om ervoor te zorgen dat je de beste apparatuur hebt, zodat je je klanten de beste ervaring kunt bieden.
Alle prijzen zijn exclusief invoerrechten, btw en transportkosten. De uiteindelijke prijs wordt berekend op basis van het volume dat je koopt.
Article Number | Description | Color | Length | Packing | Sales Price |
832380010170 | Interstatic Protect 11.0 mm | night (017) | 1 m | M | € 4,00 |
832380500170 | Interstatic Protect 11.0 mm | night (017) | 50 m | PC | € 154,00 |
832381000170 | Interstatic Protect 11.0 mm | night (017) | 100 m | PC | € 307,00 |
832382000170 | Interstatic Protect 11.0 mm | night (017) | 200 m | PC | € 613,00 |
832380013290 | Interstatic Protect 11.0 mm | icemint (329) | 1 m | M | € 4,00 |
832380503290 | Interstatic Protect 11.0 mm | icemint (329) | 50 m | PC | € 154,00 |
832381003290 | Interstatic Protect 11.0 mm | icemint (329) | 100 m | PC | € 307,00 |
832382003290 | Interstatic Protect 11.0 mm | icemint (329) | 200 m | PC | € 613,00 |
838680360170 | Interstatic Protect 11,0mm 1-ST-W | night (017) | 36 m | PC | € 118,00 |
838680450170 | Interstatic Protect 11,0mm 1-ST-W | night (017) | 45 m | PC | € 146,00 |
838680600170 | Interstatic Protect 11,0mm 1-ST-W | night (017) | 60 m | PC | € 192,00 |
838680363290 | Interstatic Protect 11,0mm 1-ST-W | icemint (329) | 36 m | PC | € 118,00 |
838680453290 | Interstatic Protect 11,0mm 1-ST-W | icemint (329) | 45 m | PC | € 146,00 |
838680603290 | Interstatic Protect 11,0mm 1-ST-W | icemint (329) | 60 m | PC | € 192,00 |
832110010470 | Static Low Stretch 10.5 mm | snow (047) | 1 m | M | € 2,00 |
832110500470 | Static Low Stretch 10.5 mm | snow (047) | 50 m | PC | € 85,00 |
832111000470 | Static Low Stretch 10.5 mm | snow (047) | 100 m | PC | € 170,00 |
832112000470 | Static Low Stretch 10.5 mm | snow (047) | 200 m | PC | € 340,00 |
832110012000 | Static Low Stretch 10.5 mm | red (200) | 1 m | M | € 2,00 |
832110502000 | Static Low Stretch 10.5 mm | red (200) | 50 m | PC | € 89,00 |
832110602000 | Static Low Stretch 10.5 mm | red (200) | 60 m | PC | € 107,00 |
832110702000 | Static Low Stretch 10.5 mm | red (200) | 70 m | PC | € 125,00 |
832111002000 | Static Low Stretch 10.5 mm | red (200) | 100 m | PC | € 178,00 |
832112002000 | Static Low Stretch 10.5 mm | red (200) | 200 m | PC | € 355,00 |
832110014990 | Static Low Stretch 10.5 mm | neon green (499) | 1 m | M | € 2,00 |
832110504990 | Static Low Stretch 10.5 mm | neon green (499) | 50 m | PC | € 89,00 |
832110604990 | Static Low Stretch 10.5 mm | neon green (499) | 60 m | PC | € 107,00 |
832110704990 | Static Low Stretch 10.5 mm | neon green (499) | 70 m | PC | € 125,00 |
832111004990 | Static Low Stretch 10.5 mm | neon green (499) | 100 m | PC | € 178,00 |
832112004990 | Static Low Stretch 10.5 mm | neon green (499) | 200 m | PC | € 355,00 |
832130010470 | Static Low Stretch 11.0 mm | snow (047) | 1 m | M | € 2,00 |
832130500470 | Static Low Stretch 11.0 mm | snow (047) | 50 m | PC | € 93,00 |
832130600470 | Static Low Stretch 11.0 mm | snow (047) | 60 m | PC | € 112,00 |
832131000470 | Static Low Stretch 11.0 mm | snow (047) | 100 m | PC | € 186,00 |
832132000470 | Static Low Stretch 11.0 mm | snow (047) | 200 m | PC | € 371,00 |
832130012000 | Static Low Stretch 11.0 mm | red (200) | 1 m | M | € 2,00 |
832130502000 | Static Low Stretch 11.0 mm | red (200) | 50 m | PC | € 97,00 |
832130602000 | Static Low Stretch 11.0 mm | red (200) | 60 m | PC | € 116,00 |
832130702000 | Static Low Stretch 11.0 mm | red (200) | 70 m | PC | € 135,00 |
832131002000 | Static Low Stretch 11.0 mm | red (200) | 100 m | PC | € 193,00 |
832132002000 | Static Low Stretch 11.0 mm | red (200) | 200 m | PC | € 386,00 |
832130014990 | Static Low Stretch 11.0 mm | neon green (499) | 1 m | M | € 2,00 |
832130504990 | Static Low Stretch 11.0 mm | neon green (499) | 50 m | PC | € 97,00 |
832130604990 | Static Low Stretch 11.0 mm | neon green (499) | 60 m | PC | € 116,00 |
832130704990 | Static Low Stretch 11.0 mm | neon green (499) | 70 m | PC | € 135,00 |
832131004990 | Static Low Stretch 11.0 mm | neon green (499) | 100 m | PC | € 193,00 |
832132004990 | Static Low Stretch 11.0 mm | neon green (499) | 200 m | PC | € 386,00 |
832130500170 | Static Low Stretch 11.0 mm | night (017) | 50 m | PC | € 97,00 |
832131000170 | Static Low Stretch 11.0 mm | night (017) | 100 m | PC | € 193,00 |
832132000170 | Static Low Stretch 11.0 mm | night (017) | 200 m | PC | € 386,00 |
832020010470 | Performance Static 9.0 mm | snow (047) | 1 m | M | € 2,00 |
832020500470 | Performance Static 9.0 mm | snow (047) | 50 m | PC | € 69,00 |
832021000470 | Performance Static 9.0 mm | snow (047) | 100 m | PC | € 138,00 |
832022000470 | Performance Static 9.0 mm | snow (047) | 200 m | PC | € 275,00 |
832020010170 | Performance Static 9.0 mm | night (017) | 1 m | M | € 2,00 |
832020500170 | Performance Static 9.0 mm | night (017) | 50 m | PC | € 75,00 |
832021000170 | Performance Static 9.0 mm | night (017) | 100 m | PC | € 149,00 |
832022000170 | Performance Static 9.0 mm | night (017) | 200 m | PC | € 298,00 |
Article Number | Description | Color | Length | Packing | Sales Price |
832040010470 | Performance Static 10.0 mm | snow (047) | 1 m | M | € 2,00 |
832040500470 | Performance Static 10.0 mm | snow (047) | 50 m | PC | € 83,00 |
832041000470 | Performance Static 10.0 mm | snow (047) | 100 m | PC | € 166,00 |
832042000470 | Performance Static 10.0 mm | snow (047) | 200 m | PC | € 332,00 |
832050010470 | Performance Static 10.5 mm | snow (047) | 1 m | M | € 2,00 |
832050500470 | Performance Static 10.5 mm | snow (047) | 50 m | PC | € 89,00 |
832051000470 | Performance Static 10.5 mm | snow (047) | 100 m | PC | € 178,00 |
832052000470 | Performance Static 10.5 mm | snow (047) | 200 m | PC | € 355,00 |
832050010170 | Performance Static 10.5 mm | night (017) | 1 m | M | € 2,00 |
832050500170 | Performance Static 10.5 mm | night (017) | 50 m | PC | € 95,00 |
832051000170 | Performance Static 10.5 mm | night (017) | 100 m | PC | € 189,00 |
832052000170 | Performance Static 10.5 mm | night (017) | 200 m | PC | € 378,00 |
832050012420 | Performance Static 10.5 mm | pink (242) | 1 m | M | € 2,00 |
832050502420 | Performance Static 10.5 mm | pink (242) | 50 m | PC | € 95,00 |
832051002420 | Performance Static 10.5 mm | pink (242) | 100 m | PC | € 189,00 |
832052002420 | Performance Static 10.5 mm | pink (242) | 200 m | PC | € 378,00 |
832050013790 | Performance Static 10.5 mm | turquoise (379) | 1 m | M | € 2,00 |
832050503790 | Performance Static 10.5 mm | turquoise (379) | 50 m | PC | € 95,00 |
832051003790 | Performance Static 10.5 mm | turquoise (379) | 100 m | PC | € 189,00 |
832052003790 | Performance Static 10.5 mm | turquoise (379) | 200 m | PC | € 378,00 |
832060010470 | Performance Static 11.0 mm | snow (047) | 1 m | M | € 2,00 |
832060500470 | Performance Static 11.0 mm | snow (047) | 50 m | PC | € 95,00 |
832061000470 | Performance Static 11.0 mm | snow (047) | 100 m | PC | € 189,00 |
832062000470 | Performance Static 11.0 mm | snow (047) | 200 m | PC | € 378,00 |
832060010170 | Performance Static 11.0 mm | night (017) | 1 m | M | € 3,00 |
832060500170 | Performance Static 11.0 mm | night (017) | 50 m | PC | € 101,00 |
832061000170 | Performance Static 11.0 mm | night (017) | 100 m | PC | € 201,00 |
832062000170 | Performance Static 11.0 mm | night (017) | 200 m | PC | € 402,00 |
832060012420 | Performance Static 11.0 mm | pink (242) | 1 m | M | € 3,00 |
832060502420 | Performance Static 11.0 mm | pink (242) | 50 m | PC | € 101,00 |
832061002420 | Performance Static 11.0 mm | pink (242) | 100 m | PC | € 201,00 |
832062002420 | Performance Static 11.0 mm | pink (242) | 200 m | PC | € 402,00 |
832060013790 | Performance Static 11.0 mm | turquoise (379) | 1 m | M | € 3,00 |
832060503790 | Performance Static 11.0 mm | turquoise (379) | 50 m | PC | € 101,00 |
832061003790 | Performance Static 11.0 mm | turquoise (379) | 100 m | PC | € 201,00 |
832062003790 | Performance Static 11.0 mm | turquoise (379) | 200 m | PC | € 402,00 |
834270100470 | Performance Static 11,0mm 1-ST | snow (047) | 10 m | PC | € 39,00 |
834270150470 | Performance Static 11,0mm 1-ST | snow (047) | 15 m | PC | € 48,00 |
834270200470 | Performance Static 11,0mm 1-ST | snow (047) | 20 m | PC | € 58,00 |
834270300470 | Performance Static 11,0mm 1-ST | snow (047) | 30 m | PC | € 76,00 |
834270500470 | Performance Static 11,0mm 1-ST | snow (047) | 50 m | PC | € 114,00 |
834910100470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 10 m | PC | € 26,00 |
834910150470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 15 m | PC | € 35,00 |
834910200470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 20 m | PC | € 44,00 |
834910300470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 30 m | PC | € 63,00 |
834910500470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 50 m | PC | € 101,00 |
834910600470 | Performance Static 11.0 mm 1-ST-W | snow (047) | 60 m | PC | € 120,00 |
838580080470 | Performance Static 11.0mm ANSI 2-ST | snow (047) | 8 m | PC | € 44,00 |
838580160470 | Performance Static 11.0mm ANSI 2-ST | snow (047) | 16 m | PC | € 59,00 |
838580230470 | Performance Static 11.0mm ANSI 2-ST | snow (047) | 23 m | PC | € 72,00 |
832080010470 | Performance Static 12.0 mm | snow (047) | 1 m | M | € 3,00 |
832080500470 | Performance Static 12.0 mm | snow (047) | 50 m | PC | € 107,00 |
832081000470 | Performance Static 12.0 mm | snow (047) | 100 m | PC | € 213,00 |
832082000470 | Performance Static 12.0 mm | snow (047) | 200 m | PC | € 425,00 |
Article Number | Description | Color | Length | Packing | Sales Price |
832360010470 | Prostatic SyncTec 10.5 mm | snow (047) | 1 m | M | € 3,00 |
832360500470 | Prostatic SyncTec 10.5 mm | snow (047) | 50 m | PC | € 106,00 |
832361000470 | Prostatic SyncTec 10.5 mm | snow (047) | 100 m | PC | € 211,00 |
832362000470 | Prostatic SyncTec 10.5 mm | snow (047) | 200 m | PC | € 421,00 |
832360013000 | Prostatic SyncTec 10.5 mm | blue (300) | 1 m | M | € 3,00 |
832360503000 | Prostatic SyncTec 10.5 mm | blue (300) | 50 m | PC | € 109,00 |
832361003000 | Prostatic SyncTec 10.5 mm | blue (300) | 100 m | PC | € 218,00 |
832362003000 | Prostatic SyncTec 10.5 mm | blue (300) | 200 m | PC | € 435,00 |
832370010470 | Prostatic SyncTec 11.0 mm | snow (047) | 1 m | M | € 3,00 |
832370500470 | Prostatic SyncTec 11.0 mm | snow (047) | 50 m | PC | € 110,00 |
832371000470 | Prostatic SyncTec 11.0 mm | snow (047) | 100 m | PC | € 219,00 |
832372000470 | Prostatic SyncTec 11.0 mm | snow (047) | 200 m | PC | € 438,00 |
832370013000 | Prostatic SyncTec 11.0 mm | blue (300) | 1 m | M | € 3,00 |
832370503000 | Prostatic SyncTec 11.0 mm | blue (300) | 50 m | PC | € 114,00 |
832371003000 | Prostatic SyncTec 11.0 mm | blue (300) | 100 m | PC | € 227,00 |
832372003000 | Prostatic SyncTec 11.0 mm | blue (300) | 200 m | PC | € 453,00 |
832490010470 | Enduro Static 9.5 mm | snow (047) | 1 m | M | € 2,00 |
832490500470 | Enduro Static 9.5 mm | snow (047) | 50 m | PC | € 73,00 |
832491000470 | Enduro Static 9.5 mm | snow (047) | 100 m | PC | € 146,00 |
832492000470 | Enduro Static 9.5 mm | snow (047) | 200 m | PC | € 292,00 |
832490001170 | Enduro Static 9.5 mm | night (017) | 1 m | M | € 2,00 |
832490500170 | Enduro Static 9.5 mm | night (017) | 50 m | PC | € 77,00 |
832491000170 | Enduro Static 9.5 mm | night (017) | 100 m | PC | € 154,00 |
832492000170 | Enduro Static 9.5 mm | night (017) | 200 m | PC | € 307,00 |
832500010470 | Enduro Static 10.0 mm | snow (047) | 1 m | M | € 2,00 |
832500500470 | Enduro Static 10.0 mm | snow (047) | 50 m | PC | € 81,00 |
832501000470 | Enduro Static 10.0 mm | snow (047) | 100 m | PC | € 161,00 |
832502000470 | Enduro Static 10.0 mm | snow (047) | 200 m | PC | € 322,00 |
832500013000 | Enduro Static 10.0 mm | blue (300) | 1 m | M | € 2,00 |
832500503000 | Enduro Static 10.0 mm | blue (300) | 50 m | PC | € 84,00 |
832501003000 | Enduro Static 10.0 mm | blue (300) | 100 m | PC | € 168,00 |
832502003000 | Enduro Static 10.0 mm | blue (300) | 200 m | PC | € 336,00 |
832510010470 | Enduro Static 10.5 mm | snow (047) | 1 m | M | € 2,00 |
832510500470 | Enduro Static 10.5 mm | snow (047) | 50 m | PC | € 86,00 |
832511000470 | Enduro Static 10.5 mm | snow (047) | 100 m | PC | € 172,00 |
832512000470 | Enduro Static 10.5 mm | snow (047) | 200 m | PC | € 343,00 |
832510010170 | Enduro Static 10.5 mm | night (017) | 1 m | M | € 2,00 |
832510500170 | Enduro Static 10.5 mm | night (017) | 50 m | PC | € 90,00 |
832511000170 | Enduro Static 10.5 mm | night (017) | 100 m | PC | € 179,00 |
832512000170 | Enduro Static 10.5 mm | night (017) | 200 m | PC | € 358,00 |
832510012000 | Enduro Static 10.5 mm | red (200) | 1 m | M | € 2,00 |
832510502000 | Enduro Static 10.5 mm | red (200) | 50 m | PC | € 90,00 |
832511002000 | Enduro Static 10.5 mm | red (200) | 100 m | PC | € 179,00 |
832512002000 | Enduro Static 10.5 mm | red (200) | 200 m | PC | € 358,00 |
832510013000 | Enduro Static 10.5 mm | blue (300) | 1 m | M | € 2,00 |
832510503000 | Enduro Static 10.5 mm | blue (300) | 50 m | PC | € 90,00 |
832511003000 | Enduro Static 10.5 mm | blue (300) | 100 m | PC | € 179,00 |
832512003000 | Enduro Static 10.5 mm | blue (300) | 200 m | PC | € 358,00 |
838600150470 | Enduro Static 10.5 mm 1-ST-W | snow (047) | 15 m | PC | € 32,00 |
838600200470 | Enduro Static 10.5 mm 1-ST-W | snow (047) | 20 m | PC | € 41,00 |
838600500470 | Enduro Static 10.5 mm 1-ST-W | snow (047) | 50 m | PC | € 92,00 |
838600600470 | Enduro Static 10.5 mm 1-ST-W | snow (047) | 60 m | PC | € 109,00 |
838600153000 | Enduro Static 10.5 mm 1-ST-W | blue (300) | 15 m | PC | € 33,00 |
838600203000 | Enduro Static 10.5 mm 1-ST-W | blue (300) | 20 m | PC | € 42,00 |
838600503000 | Enduro Static 10.5 mm 1-ST-W | blue (300) | 50 m | PC | € 96,00 |
838600603000 | Enduro Static 10.5 mm 1-ST-W | blue (300) | 60 m | PC | € 114,00 |
Article Number | Description | Color | Length | Packing | Sales Price |
832520010470 | Enduro Static 11.0 mm | snow (047) | 1 m | M | € 2,00 |
832520500470 | Enduro Static 11.0 mm | snow (047) | 50 m | PC | € 92,00 |
832521000470 | Enduro Static 11.0 mm | snow (047) | 100 m | PC | € 183,00 |
832522000470 | Enduro Static 11.0 mm | snow (047) | 200 m | PC | € 365,00 |
832520012000 | Enduro Static 11.0 mm | red (200) | 1 m | M | € 2,00 |
832520502000 | Enduro Static 11.0 mm | red (200) | 50 m | PC | € 95,00 |
832521002000 | Enduro Static 11.0 mm | red (200) | 100 m | PC | € 190,00 |
832522002000 | Enduro Static 11.0 mm | red (200) | 200 m | PC | € 380,00 |
832520013000 | Enduro Static 11.0 mm | blue (300) | 1 m | M | € 2,00 |
832520503000 | Enduro Static 11.0 mm | blue (300) | 50 m | PC | € 95,00 |
832521003000 | Enduro Static 11.0 mm | blue (300) | 100 m | PC | € 190,00 |
832522003000 | Enduro Static 11.0 mm | blue (300) | 200 m | PC | € 380,00 |
832520014990 | Enduro Static 11.0 mm | neon green (499) | 1 m | M | € 2,00 |
832520504990 | Enduro Static 11.0 mm | neon green (499) | 50 m | PC | € 95,00 |
832521004990 | Enduro Static 11.0 mm | neon green (499) | 100 m | PC | € 190,00 |
832522004990 | Enduro Static 11.0 mm | neon green (499) | 200 m | PC | € 380,00 |
838610150470 | Enduro Static 11.0 mm 1-ST-W | snow (047) | 15 m | PC | € 34,00 |
838610200470 | Enduro Static 11.0 mm 1-ST-W | snow (047) | 20 m | PC | € 43,00 |
838610500470 | Enduro Static 11.0 mm 1-ST-W | snow (047) | 50 m | PC | € 98,00 |
838610600470 | Enduro Static 11.0 mm 1-ST-W | snow (047) | 60 m | PC | € 116,00 |
838620150470 | Enduro Static 11.0 mm 1-ST | snow (047) | 15 m | PC | € 46,00 |
838620200470 | Enduro Static 11.0 mm 1-ST | snow (047) | 20 m | PC | € 55,00 |
838620500470 | Enduro Static 11.0 mm 1-ST | snow (047) | 50 m | PC | € 110,00 |
838620600470 | Enduro Static 11.0 mm 1-ST | snow (047) | 60 m | PC | € 128,00 |
832250010170 | Powerstatic 11.0 mm | night (017) | 1 m | M | € 3,00 |
832250500170 | Powerstatic 11.0 mm | night (017) | 50 m | PC | € 121,00 |
832251000170 | Powerstatic 11.0 mm | night (017) | 100 m | PC | € 241,00 |
832252000170 | Powerstatic 11.0 mm | night (017) | 200 m | PC | € 482,00 |
832250010470 | Powerstatic 11.0 mm | snow (047) | 1 m | M | € 3,00 |
832250500470 | Powerstatic 11.0 mm | snow (047) | 50 m | PC | € 121,00 |
832251000470 | Powerstatic 11.0 mm | snow (047) | 100 m | PC | € 241,00 |
832252000470 | Powerstatic 11.0 mm | snow (047) | 200 m | PC | € 482,00 |
832250011400 | Powerstatic 11.0 mm | sahara (140) | 1 m | M | € 3,00 |
832250501400 | Powerstatic 11.0 mm | sahara (140) | 50 m | PC | € 121,00 |
832251001400 | Powerstatic 11.0 mm | sahara (140) | 100 m | PC | € 241,00 |
832252001400 | Powerstatic 11.0 mm | sahara (140) | 200 m | PC | € 482,00 |
834150501400 | Powerstatic 11.0 mm 1-ST | sahara (140) | 50 m | PC | € 139,00 |
834150601400 | Powerstatic 11.0 mm 1-ST | sahara (140) | 60 m | PC | € 163,00 |
713480404390 | Pintail Lite 9,0 mm | lemon (439) | 40 m | PC | € 70,00 |
713480604390 | Pintail Lite 9,0 mm | lemon (439) | 60 m | PC | € 103,00 |
713481004390 | Pintail Lite 9,0 mm | lemon (439) | 100 m | PC | € 165,00 |
713482004390 | Pintail Lite 9,0 mm | lemon (439) | 200 m | PC | € 329,00 |
713490400470 | Pintail 10,0 mm | snow (047) | 40 m | PC | € 81,00 |
713490600470 | Pintail 10,0 mm | snow (047) | 60 m | PC | € 117,00 |
713491000470 | Pintail 10,0 mm | snow (047) | 100 m | PC | € 194,00 |
713492000470 | Pintail 10,0 mm | snow (047) | 200 m | PC | € 387,00 |
832480011270 | Jacamar 12.5 mm | neon orange (127) | 1 m | M | € 4,00 |
832480361270 | Jacamar 12.5 mm | neon orange (127) | 36 m | PC | € 143,00 |
832480451270 | Jacamar 12.5 mm | neon orange (127) | 45 m | PC | € 179,00 |
832480601270 | Jacamar 12.5 mm | neon orange (127) | 60 m | PC | € 238,00 |
838410361270 | Jacamar 12.5 mm 1-ST-W | neon orange (127) | 36 m | PC | € 150,00 |
838410451270 | Jacamar 12.5 mm 1-ST-W | neon orange (127) | 45 m | PC | € 185,00 |
838410601270 | Jacamar 12.5 mm 1-ST-W | neon orange (127) | 60 m | PC | € 244,00 |
832350012490 | Woodpecker 11.7 mm | orange-pebbles (249) | 1 m | M | € 4,00 |
832350362490 | Woodpecker 11.7 mm | orange-pebbles (249) | 36 m | PC | € 114,00 |
832350452490 | Woodpecker 11.7 mm | orange-pebbles (249) | 45 m | PC | € 143,00 |
832350602490 | Woodpecker 11.7 mm | orange-pebbles (249) | 60 m | PC | € 183,00 |
Article Number | Description | Color | Length | Packing | Sales Price |
832350018020 | Woodpecker 11.7 mm | violet-citrus (802) | 1 m | M | € 4,00 |
832350368020 | Woodpecker 11.7 mm | violet-citrus (802) | 36 m | PC | € 114,00 |
832350458020 | Woodpecker 11.7 mm | violet-citrus (802) | 45 m | PC | € 143,00 |
832350608020 | Woodpecker 11.7 mm | violet-citrus (802) | 60 m | PC | € 183,00 |
838060362490 | Woodpecker 11.7mm 1-ST-W | orange-pebbles (249) | 36 m | PC | € 122,00 |
838060452490 | Woodpecker 11.7mm 1-ST-W | orange-pebbles (249) | 45 m | PC | € 150,00 |
838060602490 | Woodpecker 11.7mm 1-ST-W | orange-pebbles (249) | 60 m | PC | € 197,00 |
838060368020 | Woodpecker 11.7mm 1-ST-W | violet-citrus (802) | 36 m | PC | € 122,00 |
838060458020 | Woodpecker 11.7mm 1-ST-W | violet-citrus (802) | 45 m | PC | € 150,00 |
838060608020 | Woodpecker 11.7mm 1-ST-W | violet-citrus (802) | 60 m | PC | € 197,00 |
838450362490 | Woodpecker 11.7mm 1-SPT | orange-pebbles (249) | 36 m | PC | € 146,00 |
838450452490 | Woodpecker 11.7mm 1-SPT | orange-pebbles (249) | 45 m | PC | € 176,00 |
838450602490 | Woodpecker 11.7mm 1-SPT | orange-pebbles (249) | 60 m | PC | € 223,00 |
838450368020 | Woodpecker 11.7mm 1-SPT | violet-citrus (802) | 36 m | PC | € 146,00 |
838450458020 | Woodpecker 11.7mm 1-SPT | violet-citrus (802) | 45 m | PC | € 176,00 |
838450608020 | Woodpecker 11.7mm 1-SPT | violet-citrus (802) | 60 m | PC | € 223,00 |
832420012270 | Bucco 11.8 mm | orange (227) | 1 m | M | € 3,00 |
832420362270 | Bucco 11.8 mm | orange (227) | 36 m | PC | € 88,00 |
832420452270 | Bucco 11.8 mm | orange (227) | 45 m | PC | € 110,00 |
832420602270 | Bucco 11.8 mm | orange (227) | 60 m | PC | € 146,00 |
832420702270 | Bucco 11.8 mm | orange (227) | 70 m | PC | € 171,00 |
832420802270 | Bucco 11.8 mm | orange (227) | 80 m | PC | € 195,00 |
832420013790 | Bucco 11.8 mm | turquoise (379) | 1 m | M | € 3,00 |
832420363790 | Bucco 11.8 mm | turquoise (379) | 36 m | PC | € 88,00 |
832420453790 | Bucco 11.8 mm | turquoise (379) | 45 m | PC | € 110,00 |
832420603790 | Bucco 11.8 mm | turquoise (379) | 60 m | PC | € 146,00 |
832420703790 | Bucco 11.8 mm | turquoise (379) | 70 m | PC | € 171,00 |
832420803790 | Bucco 11.8 mm | turquoise (379) | 80 m | PC | € 195,00 |
838310362270 | Bucco 11,8mm 1-ST-W | orange (227) | 36 m | PC | € 94,00 |
838310452270 | Bucco 11,8mm 1-ST-W | orange (227) | 45 m | PC | € 116,00 |
838310602270 | Bucco 11,8mm 1-ST-W | orange (227) | 60 m | PC | € 152,00 |
838310363790 | Bucco 11,8mm 1-ST-W | turquoise (379) | 36 m | PC | € 94,00 |
838310453790 | Bucco 11,8mm 1-ST-W | turquoise (379) | 45 m | PC | € 116,00 |
838310603790 | Bucco 11,8mm 1-ST-W | turquoise (379) | 60 m | PC | € 152,00 |
889510010630 | X-P*e 12.3 mm | bahamas (063) | 1 m | M | € 4,00 |
889510500630 | X-P*e 12.3 mm | bahamas (063) | 50 m | PC | € 157,00 |
889513000630 | X-P*e 12.3 mm | bahamas (063) | 300 m | PC | € 949,00 |
889510012320 | X-P*e 12.3 mm | aruba (232 | 1 m | M | € 4,00 |
889510502320 | X-P*e 12.3 mm | aruba (232 | 50 m | PC | € 157,00 |
889513002320 | X-P*e 12.3 mm | aruba (232 | 300 m | PC | € 949,00 |
889510019340 | X-P*e 12.3 mm | seychellen (934) | 1 m | M | € 4,00 |
889510509340 | X-P*e 12.3 mm | seychellen (934) | 50 m | PC | € 157,00 |
889513009340 | X-P*e 12.3 mm | seychellen (934) | 300 m | PC | € 949,00 |
834090369340 | X-P*e 12.3 mm 1-ST | seychellen (934) | 36 m | PC | € 132,00 |
834090459340 | X-P*e 12.3 mm 1-ST | seychellen (934) | 45 m | PC | € 160,00 |
834090609340 | X-P*e 12.3 mm 1-ST | seychellen (934) | 60 m | PC | € 207,00 |
834100039340 | X-P*e 12.3 mm 2-ST | seychellen (934) | 3 m | PC | € 46,00 |
834100049340 | X-P*e 12.3 mm 2-ST | seychellen (934) | 4 m | PC | € 50,00 |
834100069340 | X-P*e 12.3 mm 2-ST | seychellen (934) | 6 m | PC | € 56,00 |
835030039340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 3 m | PC | € 17,00 |
835030049340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 4 m | PC | € 20,00 |
835030069340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 6 m | PC | € 27,00 |
835030369340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 36 m | PC | € 121,00 |
835030459340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 45 m | PC | € 149,00 |
835030609340 | X-P*e 12.3 mm 1-ST-W | seychellen (934) | 60 m | PC | € 196,00 |
Article Number | Description | Color | Length | Packing | Sales Price |
832410010170 | Dynamite 11.0 mm | night (017) | 1 m | PC | € 3,00 |
832410500170 | Dynamite 11.0 mm | night (017) | 50 m | PC | € 154,00 |
832410600170 | Dynamite 11.0 mm | night (017) | 60 m | PC | € 179,00 |
832411000170 | Dynamite 11.0 mm | night (017) | 100 m | PC | € 292,00 |
832412000170 | Dynamite 11.0 mm | night (017) | 200 m | PC | € 584,00 |
832410012000 | Dynamite 11.0 mm | red (200) | 1 m | PC | € 3,00 |
832410502000 | Dynamite 11.0 mm | red (200) | 50 m | PC | € 154,00 |
832410602000 | Dynamite 11.0 mm | red (200) | 60 m | PC | € 179,00 |
